Graduate Faculty
Graduate Council meeting dates
The Graduate Council meets at 1:00 p.m. on the third Wednesday of the month in September, October, November, January, February, and April. There are no meetings in December or May. A meeting may be held in early May or during the summer only if needed. If you would like to attend as a guest, please contact Danita Cantu for link information.
Meeting Time: 1:00 p.m. – 2:15 p.m.
*Deadline Dates are for both the Graduate Faculty applications and for the Graduate New or Revised Program Requests
scroll to see the full table⇨
Meeting Date | Deadline Dates |
---|---|
May - Aug 2022 | no meeting until September 2022 |
September 21, 2022 | no new applications or proposals considered |
October 19, 2022 | applications & proposals due September 23, 2022 |
November 16, 2022 | applications & proposals due October 21, 2022 |
December 2022 | no meeting |
January 18, 2023 | applications & proposals due November 18, 2022 |
February 15, 2023 | applications due & proposals due January 20, 2023 |
March 08, 2023 | applications & proposals due February 17, 2023 |
April 19, 2023 | applications & proposals due March 17, 2023 |
May 2023 | no meeting until September 2023 |
Biology
- Ahmed, Shazia | Teaching | 12-31-2024
- Averitt, Dayna | Full with Dissertation Chair Endorsement | 12-31-2024
- Bergel, Michael | Full with Dissertation Chair Endorsement | 12-31-2028
- Berger, Mary | Teaching | 12-31-2023
- Biggers, Amanda | Full with Dissertation Chair Endorsement | 12-31-2027
- Brower, Christopher | Full with Dissertation Chair Endorsement | 12-31-2024
- Conrad-Webb, Heather | Full with Dissertation Chair Endorsement | 12-31-2023
- Davis, Ann Marie | Teaching | 12-31-2023
- Elrod, Diana | Teaching | 12-31-2023
- Faure, Lionel | Teaching | 12-31-2023
- Gonzalez-Sola, Maryvi | Teaching | 12-31-2023
- Goodwin, Karen | Teaching | 12-31-2025
- Grigsby, Susan | Teaching | 12-31-2024
- Gumienny, Tina | Full with Dissertation Chair Endorsement | 12-31-2025
- Hammett, Amy Jo | Teaching | 12-31-2025
- Hanson, Laura | Full with Dissertation Chair Endorsement | 12-31-2026
- Hynds, DiAnna | Full with Dissertation Chair Endorsement | 12-31-2028
- Lybrand, Zane | Full | 12-31-2028
- Maier, Camelia | Full with Dissertation Chair Endorsement | 12-31-2026
- Mills, Nathaniel | Full with Dissertation Chair Endorsement | 12-31-2027
- Pislariu, Catalina | Full with Dissertation Chair Endorsement | 12-31-2025
- Sinha, Sushmita | Full with Dissertation Chair Endorsement | 12-31-2028
- Spencer, Juliet | Full with Dissertation Chair Endorsement | 12-31-2025
- Tennakoon, Deepani K. | Teaching | 12-31-2023
Chemistry & Biochemistry
- Anderson, Mary E. | Full | 12-31-2026
- Beatty, John | Full | 12-31-2027
- Li, Yunxiang | Full | 12-31-2028
- Mirsaleh-Kohan, Nasrin | Full | 12-31-2028
- Omary, Manal | Full with Dissertation Chair Endorsement | 12-31-2028
- Petros, Robby | Full | 12-31-2028
- Salazar, Gustavo | Full | 12-31-2027
- Sheardy, Richard | Ex-Officio
College of Business
Dallas
- Driscoll, Patricia | Full | 12-31-2028
- Miller, Anastasia | Full | 12-31-2026
Denton
- Baker, Pamela | Full | 12-31-2028
- Barua, Maria | Full | 12-31-2028
- Boonme, Kittipong | Full | 12-31-2023
- Brown, Lee Warren | Full | 12-31-2028
- Burke, Megan M. | Full | 12-31-2027
- Chang, Jongwha | Full | 12-31-2028
- Collins, Heidi | Teaching | 12-31-2024
- Crews, Derek | Full | 12-31-2024
- Flanagan, Jennifer | Teaching | 12-31-2023
- Gates, Sandra | Full | 12-31-2026
- Harris, Christopher | Full | 12-31-2028
- Henderson, Joseph | Teaching | 12-31-2025
-
Hyde, Shelia | Full | 12-31-2028
- Klein, Kenneth | Teaching | 12-31-2025
- Lambert, Jason | Full | 12-31-2024
- Li, Zhen | Full | 12-31-2025
- Lim, Yuree | Full | 12-31-2028
- Morgan, Eugina | Teaching | 12-31-2024
- Muniz, Fernanda | Full | 12-31-2028
- Perez, Daniel | Teaching | 12-31-2026
- Pomelnikov, Alexey | Full | 12-31-2024
- Radighieri, Jeff | Full | 12-31-2028
- Raisinghani, Michael | Full | 12-31-2027
- Raman, Pushkala | Full | 12-31-2027
- Ren, He | Full | 12-31-2028
- Rylander, David | Full | 12-31-2028
- Sallusti, Kerri | Teaching | 12-31-2023
- Tengesdal, Mark | Full | 12-31-2026
- Tyson, Sandra | Teaching | 12-31-2023
- Webb, Kerry | Full | 12-31-2028
- Werema, Gilbert | Full | 12-31-2025
- Young, Margaret | Full | 12-31-2025
- Zou, Lin | Full | 12-31-2028
Houston
- Delgado, Rigoberto | Full | 12-31-2028
- Horn, Dewaynna | Full | 12-31-2025
- Le, Emily | Teaching | 12-31-2025
- Meacham, Jeramy | Teaching | 12-31-2025
- Murdock, Sandra | Full | 12-31-2028
-
Smith, Tyrone Jr. | Teaching | 12-31-2024
Communication Sciences and Oral Health (COMS)
- Allman, Tamby | Full | 12-31-2025
- Armstrong, Erika | Ex-Officio
- Bharadwaj, Sneha | Full | 12-31-2023
- Bolinger, Christopher | Full | 12-31-2024
- Brockett, Alison | Teaching | 12-31-2025
- Chance, Paula | Teaching | 12-31-2025
- Fletcher, Catherine | Teaching | 12-31-2025
- Gill, Cynthia | Full | 12-31-2027
- Graves, Shelly | Teaching | 12-31-2025
- Green, Laura | Full | 12-31-2023
- Herzer, Michelle | Teaching | 12-31-2025
- Jimenez, Rebecca | Teaching | 12-31-2022
- Levitt, Junko "June" | Full | 12-31-2027
- Lynch, Catherine Carrasco | Teaching | 12-31-2025
- Mehta, Jyutika | Full | 12-31-2026
- Mims, Lisa | Teaching | 12-31-2022
- Mory, Kimberly |Full | 12-31-2027
- Payesteh, Bita | Full | 12-31-2023
- Piering, Kim | Teaching | 12-31-2025
- Smith, Chad | Full | 12-31-2027
- Wainscott, Sarah | Full | 12-31-2023
- Walker-Batson, Delaina | Full | 12-31-2027
- Woods, Alisa | Full | 12-31-2024
Communication Sciences and Oral Health (Dental Hygiene)
- Beatty, Christine | Teaching | 12-31-2025
- Dickinson, Charlene | Full | 12-31-2024
- Koberna, Leslie | Full | 12-31-2024
- Spoonts, Lizabeth | Full | 12-31-2024
Computer Science
- Darwish, Omar | Full | 12-31-2028
- Gardner, David | Full | 12-31-2025
- Gratch, Jonathan | Full | 12-31-2027
- Xu, Wen | Full | 12-31-2026
- Zhang, Jian | Full | 12-31-2024
Dance
- Akinleye, Adesola | Full with Dissertation Chair Endorsement | 12-31-2028
- Candelario, Rosemary | Full with Dissertation Chair Endorsement | 12-31-2027
- De La Rosa, Elisa | Full | 12-31-2027
- Fuchs, Jordan | Full with Dissertation Chair Endorsement | 12-31-2028
- Gamblin, Sarah | Full with Dissertation Chair Endorsement | 12-31-2026
- Morgan, Ilana | Full with Dissertation Chair Endorsement | 12-31-2025
- Wells, Charmian | Full with Dissertation Chair Endorsement | 12-31-2028
English, Speech & Foreign Languages
- Abunasser, Rima | Full | 12-31-2028
- Bender, Ashley | Full with Dissertation Chair Endorsement | 12-31-2028
- Benner, William | Full | 12-31-2025
- Brown, Matthew | Full with Dissertation Chair Endorsement | 12-31-2022
- Busl, Gretchen | Full with Dissertation Chair Endorsement | 12-31-2023
- Casper, Vivian | Full | 12-31-2027
- Daughtery, Rachel | Full | 12-31-2028
- Ernst, Daniel | Full | 12-31-2028
- Fehler, Brian | Full with Dissertation Chair Endorsement | 12-31-2028
- Hoermann-Elliott, Jacquelyn E. | Full with Dissertation Chair Endorsement | 12-31-2028
- Lackey, Dundee | Full with Dissertation Chair Endorsement | 12-31-2028
- Litton, Alfred “Guy” | Ex-Officio
- Scott, Graham R. | Ex-Officio
- West, Genevieve | Full with Dissertation Chair Endorsement | 12-31-2028
Health Promotion & Kinesiology
- Amuta, Ann | Full with Dissertation Chair Endorsement | 12-31-2025
- Ben-Ezra, Victor | Full with Dissertation Chair Endorsement | 12-31-2028
- Biggerstaff, Kyle | Full with Dissertation Chair Endorsement | 12-31-2028
- Buster, Renee | Full | 12-31-2028
- Davis, Ronald | Teaching | 12-31-2024
- Dillon, Suzanna | Full with Dissertation Chair Endorsement | 12-31-2024
- Ferrer, Michelle | Full | 12-31-2028
- Gold, Joshua | Full | 12-31-2028
- Golman, Mandy | Full with Dissertation Chair Endorsement | 12-31-2028
- King, George | Full with Dissertation Chair Endorsement | 12-31-2026
- Kreutzer, Andreas | Teaching | 12-31-2025
- Kwon, Young-Hoo | Full with Dissertation Chair Endorsement | 12-31-2029
- Mann, Mark | Full with Dissertation Chair Endorsement | 12-31-2024
- Massey-Stokes, Marilyn | Full with Dissertation Chair Endorsement | 12-31-2028
- Menn, Mindy | Full with Dissertation Chair Endorsement | 12-31-2025
- Miloch, Kim | Ex-Officio
- Nichols, David | Teaching | 12-31-2024
- Ray, Christopher | Ex-Officio
- Rigby, Rhett (Brandon) | Full with Dissertation Chair Endorsement | 12-31-2024
- Staples, Kerri | Full with Dissertation Chair Endorsement | 12-31-2028
- Yoshikawa, Aya | Full | 12-31-2028
History & Political Science
- Bejarano, Christina | Full | 12-31-2027
- Blosser, Jacob | Full | 12-31-2023
- Born, Vivienne | Full | 12-31-2026
- Brock, Clare-Leib | Full | 12-31-2025
- Buchkoski, Courtney E. | Full | 12-31-2027
- Fanning, Sara | Full | 12-31-2023
- Hevron, Parker | Full | 12-31-2028
- Hoye, Timothy | Full | 12-31-2020
- Landdeck, Katherine | Full | 12-31-2022
- Olsen, Jonathan | Ex-Officio
- Parker, James | Full | 12-31-2023
- Van Erve, Wouter | Full | 12-31-2026
Human Development, Family Studies, and Counseling
- Armstrong, Joyce | Full | 12-31-2028
- Brock, Linda | Full | 12-31-2024
- Brown, Melissa McInnis | Full with Dissertation Chair Endorsement | 12-31-2024
- Buckley, Rhonda | Full with Dissertation Chair Endorsement | 12-31-2023
- Cantrell, Kathryn | Full with Dissertation Chair Endorsement | 12-31-2028
- Dutton, Catherine | Full with Dissertation Chair Endorsement | 12-31-2026
- Elkins, Aaron | Full | 12-31-2028
- Gillum, Nerissa | Full with Dissertation Chair Endorsement | 12-31-2025
- Grubbs, Lisa | Full | 12-31-2024
- Huelett, Brittany | Full | 12-31-2028
- Huffman, Lisa | Ex-Officio
- Hwang, Shann-Hwa | Full with Dissertation Chair Endorsement | 12-31-2028
- Jones, Adam | Full with Dissertation Chair Endorsement | 12-31-2028
- King, Bonnie | Full | 12-31-2028
- Lucero-Jones, Rebecca | Full with Dissertation Chair Endorsement | 12-31-2028
- McCarroll, Elizabeth | Full with Dissertation Chair Endorsement | 12-31-2027
- Muro, Joel | Full | 12-31-2028
- Muro, Lilia | Full | 12-31-2023
- Norton, Aaron | Full with Dissertation Chair Endorsement | 12-31-2028
- Rose, Katherine | Full with Dissertation Chair Endorsement | 12-31-2028
- Verdín, Azucena | Full | 12-31-2028
- Vittrup, Brigitte | Full with Dissertation Chair Endorsement | 12-31-2023
Library & Information Studies
- Becker, Kristen Leigh | Full | 12-31-2029
- Elkins, Aaron | Associate | 12-31-2021
- Harrod, Kerol | Teaching | 12-31-2023
- Hoffman, Gretchen | Full | 12-31-2027
- Jeng, Ling Hwey | Ex-Officio
- Lanier, Amy | Teaching | 12-31-2024
- Lee, Hyuk-Jin | Full | 12-31-2026
- Loomis, Kathryn (Katie) | Teaching | 12-31-2024
- Perryman, Carol | Full | 12-31-2023
- Simons, Rachel | Full | 12-31-2027
- Tmava, Ahmet (Meti) | Full | 12-31-2027
- Zavalin, Vyacheslav (Slava) | Teaching | 12-31-2024
- Zimmerman, Tara | Full | 12-31-2028
Literacy and Learning
- Anderson, Nancy | Full with Dissertation Chair Endorsement | 12-31-2027
- Babino, Alexandra | Full with Dissertation Chair Endorsement | 12-31-2028
- Burke, Amy | Full with Dissertation Chair Endorsement | 12-31-2027
- Elzy, JaNiece | Full with Dissertation Chair Endorsement | 12-31-2028
- Hendrix-Soto, Amy | Full with Dissertation Chair Endorsement | 12-31-2028
- Kaye, Elizabeth | Full with Dissertation Chair Endorsement | 12-31-2023
- Lisenbee, Peggy | Full with Dissertation Chair Endorsement | 12-31-2025
- Lozada, Victor | Teaching | 12-31-2026
- Moore, Lin | Full with Dissertation Chair Endorsement | 12-31-2028
- Quong, Jennifer | Teaching | 12-31-2025
- Snider, Sharla | Full with Dissertation Chair Endorsement | 12-31-2026
- Stewart, Amanda “Mandy” | Full with Dissertation Chair Endorsement | 12-31-2028
- Torres Elias, Annette | Full with Dissertation Chair Endorsement | 12-31-2026
Mathematics
- Falley, Brandi | Full | 12-31-2027
- Grigorieva, Ellina | Full | 12-31-2028
- Hamner, Mark | Ex-Officio
- Ingram, Paul | Teaching | 12-31-2025
- Mallam, Winifred | Full | 12-31-2027
- Navarra-Madsen, Junalyn | Full | 12-31-2028
- Sides, Ryan | Full | 12-31-2028
- Smith, Shawnda | Full | 12-31-2026
- Wheeler, Ann | Full | 12-31-2027
Multicultural Women’s and Gender Studies
- Beins, Agatha | Full with Dissertation Chair Endorsement | 12-31-2026
- Keating, AnaLouise | Full with Dissertation Chair Endorsement | 12-31-2028
- Phillips-Cunningham, Danielle | Full with Dissertation Chair Endorsement | 12-31-2026
- Sahlin, Claire | Ex-Officio
Music
- Baker, Vicki | Full with Dissertation Chair Endorsement | 12-31-2028
- Biggers, Carter | Full | 12-31-2024
- DiMaio, Lauren | Full | 12-31-2028
- Jensen, Joni | Full | 12-31-2026
- Milan, Daniel | Full | 12-31-2028
- Molloy-Daugherty, Della | Full | 12-31-2028
- Shuster, Richard | Full | 12-31-2026
- Tarr, Jeff | Full | 12-31-2028
- Thomas, Paul | Full | 12-31-2024
- West, Rebecca | Full | 12-31-2028
- Woolery, Danielle | Full | 12-31-2026
- Youngblood, Pamela | Ex-Officio
Nursing
- Acho, Christie | Teaching | 12-31-2029
- Adams, Carin | Full | 12-31-2028
- Aaron, Lori | Full | 12-31-2028
- Aulbach, Rebecca | Full | 12-31-2027
- Ayala, Francisco | Teaching | 12-31-2029
- Bagh, Rose | Teaching | 12-31-2024
- Bailey, Catherine | Full | 12-31-2027
- Behimehr, Sheila | Teaching | 12-31-2029
- Bell, Eugenia | Teaching | 12-31-2025
- Berkowitz, Emily | Full | 12-31-2028
- Bewley, Krystal | Teaching | 12-31-2024
- Bolton, Pamela | Teaching | 12-31-2024
- Brinzo, Julie | Teaching | 12-31-2024
- Brooks, Andrea | Full | 12-31-2028
- Brydges, Garry | Teaching | 12-31-2025
- Campbell, Rachelle | Teaching | 12-31-2029
- Carson, Angela | Teaching | 12-31-2025
- Cesario, Sandra | Full with Dissertation Chair Endorsement | 12-31-2028
- Cheung, Mona | Teaching | 12-31-2024
- Cho, Michelle | Full | 12-31-2027
- Chrostowski, Susan | Full | 12-31-2027
- Clutter, Paula | Full with Dissertation Chair Endorsement | 12-31-2025
- Corkins, Kristin | Teaching | 12-31-2024
- Cottrell, Damon | Ex-Officio
- Counihan, Matthew | Teaching | 12-31-2029
- Crager, Chad | Teaching | 12-31-2025
- Danter, Joyce H. | Teaching | 12-31-2024
- Davison, Blair | Teaching | 12-31-2024
- DelloStritto, Rita | Full with Dissertation Chair Endorsement | 12-31-2025
- Dunlap, Jayne Jennings | Full | 12-31-2028
- EhiemuaPope, Lillian | Teaching | 12-31-2029
- Ellis, Kathleen | Full | 12-31-2028
- Ennis, Joyce | Full | 12-31-2023
- Evans, Stephanie | Full | 12-31-2028
- Fesler, Sheranda | Teaching | 12-31-2025
- Fogg, Niki | Teaching | 12-31-2029
- Fredland, Nina | Full with Dissertation Chair Endorsement | 12-31-2028
- Freysteinson, Wyona | Full with Dissertation Chair Endorsement | 12-31-2027
- Garcia, Luciano | Teaching | 12-31-2029
- Garza, Jana | Teaching | 12-31-2026
- Gray, Barbara | Teaching | 12-31-2025
- Griffin, Angela | Teaching | 12-31-2029
- Grimaldo, Tristan | Teaching | 12-31-2025
- Halverson, Colleen | Full | 12-31-2026
- Hannah, Faheemah | Full | 12-31-2028
- Harris, Shalawn | Full | 12-31-2028
- Ho, Tuong-Vi | Full | 12-31-2023
- Horne, Mandy | Teaching | 12-31-2025
- Isik, Elif | Full | 12-31-2027
- James, Brenda | Teaching | 12-31-2029
- Jarrett, Dillon | Teaching | 12-31-2029
- Johnson, Kimberly | Teaching | 12-31-2029
- Johnson, Olinda | Full | 12-31-2026
- Joplin-Gonzales, Pam | Full | 12-31-2026
- Keele, Becky | Full with Dissertation Chair Endorsement | 12-31-2029
- Kubin, Laura | Full with Dissertation Chair Endorsement | 12-31-2028
- Landes, Calli | Teaching | 12-31-2024
- Landrum, Peggy | Full with Dissertation Chair Endorsement | 12-31-2027
- Lee, Kelly | Teaching | 12-31-2026
- Lee, Mikyoung | Full with Dissertation Chair Endorsement | 12-31-2029
- Littles, Sabrenda T. | Full with Dissertation Chair Endorsement | 12-31-2028
- Liu, Fuqin | Full with Dissertation Chair Endorsement | 12-31-2027
- Lodrigues, William | Teaching | 12-31-2024
- Luffy, Robin | Teaching | 12-31-2024
- Magner, Dionne | Teaching | 12-31-2025
- Maitre, Debra | Teaching | 12-31-2029
- Malecha, Ann | Full with Dissertation Chair Endorsement | 12-31-2028
- Mancuso, Peggy | Full | 12-31-2028
- Martin, Catherine | Teaching | 12-31-2025
- Mbango, Catherine | Full | 12-31-2028
- Mbue, Ngozi | Full with Dissertation Chair Endorsement | 12-31-2028
- McCaslin, Carol | Teaching | 12-31-2025
- McFarlane, Judith | Full with Dissertation Chair Endorsement | 12-31-2027
- McKinsey, Keisha D. | Teaching | 12-31-2024
- Menchaca, Michael | Teaching | 12-31-2024
- Menendez-Bobseine, Margarita | Teaching | 12-31-2023
- Merritt, Linda | Full | 12-31-2028
- Metzger, Robert | Teaching | 12-31-2024
- Meyer, Mark | Teaching | 12-31-2024
- Mistric, Michael | Teaching | 12-31-2025
- Mohel, Matthew | Teaching | 12-31-2025
- Moore, Brenda | Full with Dissertation Chair Endorsement | 12-31-2028
- Morris, Kristine | Full | 12-31-2028
- Muoki, Deltra | Full | 12-31-2028
- Nava, Angeles | Full | 12-31-2028
- Nurse, Rachelle | Full with Dissertation Chair Endorsement | 12-31-2026
- Pickens, Sabrina | Full | 12-31-2028
- Pine, Rosemary | Teaching | 12-31-2024
- Quisenberry, Susan | Full | 12-31-2028
- Restrepo, Elizabeth | Full | 12-31-2024
- Richmond, Misty | Full with Dissertation Chair Endorsement | 12-31-2028
- Ross, Angie | Teaching | 12-31-2024
- Saji, Alice | Teaching | 12-31-2029
- Schultz, Rebecca | Full | 12-31-2025
- Scott-Tilley, Donna | Ex-Officio
- Shin, Chanam | Full with Dissertation Chair Endorsement | 12-31-2029
- Smith, Melanie | Teaching | 12-31-2025
- Sparks, Teresa | Full | 12-31-2028
- Spencer, Becky | Full | 12-31-2028
- Stankus, Jo Ann | Full with Dissertation Chair Endorsement | 12-31-2028
- Striplin, Jeri | Full | 12-31-2028
- Swilley, Brenda R. | Teaching | 12-31-2024
- Talleff, Jennifer | Teaching | 12-31-2025
- Thaxton, Cheryl | Full | 12-31-2028
- Toms, Robin | Full with Dissertation Chair Endorsement | 12-31-2025
- Tubb, Donna | Teaching | 12-31-2024
- Vasquez, Adrian | Teaching | 12-31-2024
- Verklan, M. Terese | Teaching | 12-31-2025
- Welch, Eugina | Teaching | 12-31-2024
- Wheat, Janet | Teaching | 12-31-2024
- Wilson, Cecilia | Full | 12-31-2028
- Wilson, Jennifer | Full | 12-31-2028
- Williams, Jeffrey | Teaching | 12-31-2024
- Wolf, Irene R. | Teaching | 12-31-2024
- Woo, Jennifer | Full with Dissertation Chair Endorsement | 12-31-2026
Nutrition & Food Sciences
- Broughton, Kenneth Shane | Ex-Officio
- Davis, Kathleen | Full with Dissertation Chair Endorsement | 12-31-2023
- Du, Xiaofen | Full with Dissertation Chair Endorsement | 12-31-2024
- Everts, Helen | Full with Dissertation Chair Endorsement | 12-31-2023
- Imrhan, Victorine | Full with Dissertation Chair Endorsement | 12-31-2025
- Juma, Shanil | Full with Dissertation Chair Endorsement | 12-31-2028
- Kearney, Dolores E. | Teaching | 12-31-2025
- LeMieux, Monique | Full with Dissertation Chair Endorsement | 12-31-2026
- Miketinas, Derek | Full with Dissertation Chair Endorsement | 12-31-2028
- Moore, Carolyn E. | Full with Dissertation Chair Endorsement | 12-31-2023
- Patterson, Mindy | Full with Dissertation Chair Endorsement | 12-31-2022
- Rew, Martha | Teaching | 12-31-2022
- Tucker, Wesley | Full with Dissertation Chair Endorsement | 12-31-2028
- Wang, Danhui | Full | 12-31-2029
- Warren, Cynthia | Full with Dissertation Chair Endorsement | 12-31-2027
Occupational Therapy
Dallas
- Barnett, Linda | Full | 12-31-2028
- Fletcher, Tina | Full | 12-31-2027
- Martin, Jennifer | Full | 12-31-2028
- Poskey, Gail | Full with Dissertation Chair Endorsement | 12-31-2024
- Royeen, Lidia | Full | 12-31-2028
- Sit, William | Full | 12-31-2028
- Vas, Asha | Full with Dissertation Chair Endorsement | 12-31-2023
Denton
- Chen, Christine | Full | 12-31-2025
- Evetts, Cynthia | Full with Dissertation Chair Endorsement | 12-31-2028
- Fette, Claudette | Full | 12-31-2028
- Hennigan, Mary | Teaching | 12-31-2025
- Ko, Camille | Teaching | 12-31-2025
- Levandowski, Shannon | Full | 12-31-2024
- Pickens, Noralyn | Full with Dissertation Chair Endorsement | 12-31-2028
- Roberts, Heather | Full | 12-31-2025
- Shierk, Angela | Full with Dissertation Chair Endorsement | 12-31-2028
- Washington, Fermond (Leon) | Full | 12-31-2028
Houston
- Baxter, Mary Frances | Full with Dissertation Chair Endorsement | 12-31-2023
- Bowyer, Patricia | Full with Dissertation Chair Endorsement | 12-31-2023
- Chan, Josephine | Full | 12-31-2026
- Chang, Pei-Fen | Full with Dissertation Chair Endorsement | 12-31-2026
- Hay, Catherine Cooper | Full | 12-31-2025
- Lohmann, Alicia | Full | 12-31-2028
- Sen, Supriya | Full | 12-31-2028
- Smith, Theresa Marie | Full | 12-31-2024
Physical Therapy
Dallas
- Anderle, Dale | Teaching | 12-31-2024
- Brizzolara, Kelli | Full with Dissertation Chair Endorsement | 12-31-2027
- Fiss, Alysa | Full with Dissertation Chair Endorsement | 12-31-2027
- Goh, Hui-Ting |Full with Dissertation Chair Endorsement | 12-31-2029
- Johnson, Merri | Teaching | 12-31-2025
- Lin, Suh-Jen | Full with Dissertation Chair Endorsement | 12-31-2026
- Medley, Ann | Ex-Officio
- Rosario-Canales, Martin | Full with Dissertation Chair Endorsement | 12-31-2027
- Thomas, Jodi | Full with Dissertation Chair Endorsement | 12-31-2028
- Thompson, Mary | Full with Dissertation Chair Endorsement| 12-31-2023
- Trudelle-Jackson, Elaine | Full with Dissertation Chair Endorsement | 12-31-2028
- Wang-Price, Sharon | Full with Dissertation Chair Endorsement | 12-31-2027
- Weber, Mark | Full with Dissertation Chair Endorsement| 12-31-2024
Houston
- Arnold, Amanda | Full | 12-31-2029
- Bickley, Christina | Full with Dissertation Chair Endorsement| 12-31-2027
- Bogardus, Jennifer | Full | 12-31-2028
- Brewer, Wayne | Full with Dissertation Chair Endorsement | 12-31-2023
- Da Silva, Carolyn | Full with Dissertation Chair Endorsement | 12-31-2027
- Dice, Jenifer | Full | 12-31-2028
- Gleeson, Peggy | Full with Dissertation Chair Endorsement | 12-31-2023
- Mitchell, Katy E. | Full with Dissertation Chair Endorsement | 12-31-2027
- Patel, Rupal | Full | 12-31-2028
- Szot, Catherine Lauren | Teaching | 12-31-2024
Psychology & Philosophy
- Harding, Brian | Full | 12-31-2025
- Hart, Christian | Full with Dissertation Chair Endorsement | 12-31-2028
- Herbstrith, Julie | Full | 12-31-2026
- Johnson, Wendi | Full | 12-31-2023
- Maricle, Denise | Full | 12-31-2027
- Mollen, Debra | Full | 12-31-2026
- Na, Elisa | Full | 12-31-2025
- Palomares, Ronald | Full | 12-31-2025
- Porras, Claudia | Full | 12-31-2023
- Rivers, Alannah | Teaching | 12-31-2025
- Rivers, Shelby | Teaching | 12-31-2025
- Rosen, Lisa | Full | 12-31-2025
- Rubin, Linda | Full | 12-31-2025
- Scott, Shannon | Ex-Officio
- Smith, Gabrielle | Full | 12-31-2026
- Stabb, Sally | Full | 12-31-2027
- Swisher, Megan | Teaching | 12-31-2025
- Terrizzi, Jr., John A. | Full | 12-31-2025
- Williams, Marlene | Full | 12-31-2026
Sociology & Social Work
- Bones, Paul | Full | 12-31-2026
- Colvin, Alex | Full | 12-31-2026
- Felderhoff, Brandi | Full | 12-31-2026
- Gullion, Jessica | Full | 12-31-2027
- Kapinus, Carolyn | Ex-Officio
- Kelly-Ricks, Nila | Full | 12-31-2025
- Nahar, Shamsun | Full | 12-31-2026
- Rosa-Davila, Emarely | Full | 12-31-2028
- Runnels, Ratonia | Full | 12-31-2026
- Sadri, Mahmoud | Full | 12-31-2027
- Tilton, Abigail | Ex-Officio
- Williams, James | Full | 12-31-2023
- Yang, Philip | Full | 12-31-2027
Teacher Education
- Anderson, Gina | Ex-Officio
- Burkett, Jerry | Full | 12-31-2029
- Dunlap, Karen | Full with Dissertation Chair Endorsement | 12-31-2028
- Figueroa, Jorge | Ex-Officio
- Fredrickson, Rebecca | Full with Dissertation Chair Endorsement | 12-31-2026
- Goo, Minkowan | Full with Dissertation Chair Endorsement| 12-31-2024
- Hansen-Thomas, Holly | Ex-Officio
- Hurlbut, Amanda | Full with Dissertation Chair Endorsement| 12-31-2027
- Keeley, Randa | Full with Dissertation Chair Endorsement | 12-31-2026
- McMahan, Sara | Full with Dissertation Chair Endorsement | 12-31-2026
- Myers, Aimee | Full with Dissertation Chair Endorsement | 12-31-2025
- Peterson-Ahmad, Maria | Full with Dissertation Chair Endorsement | 12-31-2028
- Potter, Denise | Teaching | 12-31-2023
- Sanchez, Claudia | Full with Dissertation Chair Endorsement | 12-31-2023
- Sourdot, Ludovic | Full with Dissertation Chair Endorsement | 12-31-2026
- Trujillo-Jenks, Laura | Full with Dissertation Chair Endorsement | 12-31-2028
Theatre
- Bynane, Patrick | Full | 12-31-2028
- Gorman, Rhonda | Full | 12-31-2028
- Lelek, Noah | Full | 12-31-2025
Visual Arts
- Adame, Christine | Full | 12-31-2028
- Griffiths, Megan | Full | 12-31-2026
- Ishii, Sarah | Full | 12-31-2029
- Libersat, Julie | Full | 12-31-2025
- Parsons, Colby | Ex-Officio
- Petersen, Michelle | Full | 12-31-2026
- Synar, Tanya | Full | 12-31-2026
- Valderas, Giovanni | Full | 12-31-2028
Other
- Adams, Joshua | Ex-Officio
- Johnson, Ruth | Ex-Officio
- Phillips Munson, Ann E. | Teaching | 12-31-2025
- Waltje, Jörg | Full | 12-31-2028
Page last updated 2:17 PM, April 13, 2023